Capital City Racing Pigeon Association, ccrpa, CCRPA
ccrpa, CCRPA, capital city racing pigeon association, Capital City Racing Pigeon Association

2021 CCRPA Race Result

WinSpeed-1                  Calgary Racing Pigeon Club           09/02/21-11:29
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Participants from Edmonton are highlighted light green	
2505 is highlighted light red
Name: KINDERSLEY YB 1 COMB           Young Bird Race            Flown: 08/28/2021
Release(B): 08:30  Birds: 173   Lofts: 12         Station: KINDERSLEY YB 1 COMB
Weather (Rel) OVERCAST, NW 15, 13 degrees  (Arr) SUNNY, SOUTH 20, 22 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 SCHMALTZ LO/4 8807   CU 21 CU    DCP  C 14:04:57 344.728 00.00 1029.167  49
  2 K&J Frank /28 2535   CU 21 CU    BB   C 14:40:36 381.014 00.23 1028.100  48
  3 CD ARMANCA/42 6864   CU 21 IF    BB   C 14:46:57 379.401 08.18 1006.503  47
  4 CD ARMANCA      47   CU 21 RO    BB   C 14:47:13  2/ 42  08.34 1005.791  46
  5 CD ARMANCA    76685  CU 21 AU    BBP  C 14:47:20  3/ 42  08.41 1005.480  45
  6 CD ARMANCA      14   CU 21 RO    BB   C 14:47:30  4/ 42  08.51 1005.037  44
  7 SCHMALTZ LOFT 8836   CU 21 CU    BB   C 14:19:25  2/  4  14.28  986.557  43
  8 JOHN STEVE/10 11091  CU 21 CU    BC   H 14:36:18 356.981 19.26  974.526  42
  9 CD ARMANCA    6899   CU 21 IF    BB   C 15:00:01  5/ 42  21.22  972.782  41
 10 CD ARMANCA    6810   CU 21 IF    BBP  C 15:00:27  6/ 42  21.48  971.703  40
 11 LUCKY LOFTS/5 11860  CU 21 CU    BC   H 14:36:07 350.893 25.10  958.417  39
 12 APPI LOFT/12    86   CU 21 CRPU  BBWF C 14:56:16 362.741 33.48  939.095  38
 13 APPI LOFT       90   CU 21 CRPU  BB   C 15:02:33  2/ 12  40.05  924.064  37
 14 CD ARMANCA    6802   CU 21 IF    REDC C 15:21:49  7/ 42  43.10  921.287  36
 15 CD ARMANCA    6851   CU 21 IF    BB   C 15:24:19  8/ 42  45.40  915.728  35
 16 CD ARMANCA    6852   CU 21 IF    BB   C 15:24:23  9/ 42  45.44  915.580  34
 17 JOEVEN AVEN/6 2984   CU 21 CU    BB   H 14:58:03 353.131 44.56  909.981  33
 18 BREAKAWAY /26  167   CU 21 AFG   MLYP C 14:36:24 330.279 45.29  901.382  32
 19 BREAKAWAY LOF 76595  AU 21 AU    BBS  H 14:42:04  2/ 26  51.09  887.654  31
 20 BREAKAWAY LOF  119   CU 21 AFG   DMLY C 14:42:20  3/ 26  51.25  887.018  30
 21 PASCUAL LO/10 19471  CU 21 CRPU  BC   C 15:25:00 357.586 01:07  861.654  29
 22 BREAKAWAY LOF  145   CU 21 AFG   BC   H 14:54:57  4/ 26  01:04  857.947  28
 23 N Samson/12   97731  AU 21 ARPU  BB   C 15:37:56 367.091 01:11  857.823  27
 24 JOEVEN AVENDA 11256  CU 21 CU    BC   C 15:22:25  2/  6  01:09  856.218  26
 25 K&J Frank Lof 2505   CU 21 CU    BB   C 15:55:26  2/ 28  01:15  855.378  25
 26 K&J Frank Lof 2551   CU 21 CU    M    C 15:55:30  3/ 28  01:15  855.250  24
 27 K&J Frank Lof 2548   CU 21 CU           15:55:34  4/ 28  01:15  855.122  23
 28 BREAKAWAY LOF  158   CU 21 AFG   BB   C 14:56:32  5/ 26  01:05  854.433  22
 29 BREAKAWAY LOF  165   CU 21 AFG   SBB  C 14:56:33  6/ 26  01:05  854.396  21
 30 JOEVEN AVENDA 2988   CU 21 CU    BC   C 15:24:29  3/  6  01:11  851.949  20
 31 BREAKAWAY LOF  104   CU 21 AFG   BB   H 14:57:40  7/ 26  01:06  851.935  19
 32 JOHN STEVENSO 32943  AU 21 ARPU  DC   C 15:39:58  2/ 10  01:23  830.225  18
 33 BREAKAWAY LOF  197   CU 21 AFG   SBB  H 15:13:56  8/ 26  01:23  817.627  17
 34 BREAKAWAY LOF  106   CU 21 AFG   MLYP C 15:30:09  9/ 26  01:39  786.069  16
 35 K&J Frank Lof 2520   CU 21 CU    BC   C 16:43:56  5/ 28  02:03  771.388  15
 36 JOHN STEVENSO 11070  CU 21 CU    BBWF H 16:17:53  3/ 10  02:01  762.945  14
 37 JOHN STEVENSO 11081  CU 21 CU    PENC H 16:18:00  4/ 10  02:01  762.755  13
 38 BREAKAWAY LOF  150   CU 21 AFG   BB   H 15:51:28 10/ 26  02:00  748.113  12
 39 BREAKAWAY LOF  173   CU 21 AFG   BBP  H 15:57:16 11/ 26  02:06  738.412  11
 40 JOHN STEVENSO 32938  AU 21 ARPU  BB   H 16:39:27  5/ 10  02:22  729.328  10
 41 K&J Frank Lof 2552   CU 21 CU    BC   C 17:13:38  6/ 28  02:33  727.635   9
 42 JOHN STEVENSO 11068  CU 21 CU    BCWF H 16:45:22  6/ 10  02:28  720.617   8
 43 BREAKAWAY LOF 76590  AU 21 AU    BB   H 16:10:53 12/ 26  02:19  716.596   7
 44 BREAKAWAY LOF  154   CU 21 AFG   BP   C 16:27:02 13/ 26  02:36  692.336   6
 45 JOEVEN AVENDA 6726   CU 21 CU    BB   C 17:14:38  4/  6  03:01  673.099   5
 46 JOEVEN AVENDA 21815  CU 21 CU    BBWF C 17:24:43  5/  6  03:11  660.406   4
 47 JOHN STEVENSO 11072  CU 21 CU    BB   H 17:30:34  7/ 10  03:13  660.382   3
 48 K&J Frank Lof 2539   CU 21 CU    BB   C 18:20:00  7/ 28  03:39  645.787   2
 49 N Samson      97721  AU 21 ARPU  BB   C 18:27:36  2/ 12  04:00  614.276   1
---------------------- Below are the first birds from each loft ---------------
 50 Duong Bach/9  94064  AU 21 AU    BCP  H 18:56:47 372.468 04:24  594.254   0
 52 DENNIS VILL/9 8805   CU 21 CU    BC   C 19:12:19 348.520 05:03  542.591   0
-------------------------------------------------------------------------------

- Close this Window -