Capital City Racing Pigeon Association, ccrpa, CCRPA
ccrpa, CCRPA, capital city racing pigeon association, Capital City Racing Pigeon Association

2021 CCRPA Race Result

WinSpeed-1                  Calgary Racing Pigeon Club           09/13/21-20:46
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Participants from Edmonton are highlighted light green
2505 is highlighted light red
Name: ROSETOWN YB 2 COMB           Young Bird Race            Flown: 09/11/2021
Release(B): 08:00  Birds: 123   Lofts: 10                Station: ROSETOWN YB 2
Weather (Rel) OVERCAST, NE 10, 9 degrees  (Arr) OVERCAST, SOUTH 10, 15 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
  1 JOHN STEVEN/8 11070  CU 21 CU    BBWF H 14:44:53 436.526 00.00 1078.164  75
  2 K&J Frank /22 2520   CU 21 CU    BC   C 15:49:41 436.816 01:04  930.021  74
  3 K&J Frank Lof 2535   CU 21 CU    BB   C 15:49:43  2/ 22  01:04  929.955  73
  4 K&J Frank Lof 2544   CU 21 CU    BB   C 15:49:44  3/ 22  01:04  929.922  72
  5 K&J Frank Lof 2532   CU 21 CU    M    C 16:03:30  4/ 22  01:18  903.445  71
  6 JOHN STEVENSO 11079  CU 21 CU    BC   C 16:50:53  2/  8  02:05  822.271  70
  7 K&J Frank Lof 2553   CU 21 CU    BC   C 17:33:09  5/ 22  02:48  762.131  69
  8 K&J Frank Lof 2525   CU 21 CU    BB   C 17:33:10  6/ 22  02:48  762.109  68
  9 JOHN STEVENSO 11091  CU 21 CU    BC   H 17:34:34  3/  8  02:49  759.755  67
 10 JOHN STEVENSO 32938  AU 21 ARPU  BB   H 17:34:43  4/  8  02:49  759.557  66
 11 CD ARMANCA/23 76651  CU 21 AU    BB   C 18:14:08 458.189 03:09  746.080  65
 12 CD ARMANCA    6815   CU 21 IF    BC   C 18:22:56  2/ 23  03:17  735.541  64
 13 BREAKAWAY /18  150   CU 21 AFG   BB   H 17:23:56 409.880 03:03  726.829  63
 14 JOHN STEVENSO 11072  CU 21 CU    BB   H 18:07:36  5/  8  03:22  718.449  62
 15 SCHMALTZ LO/7 8839   CU 21 CU    BC   H 18:19:33 424.307 03:45  684.876  61
 16 Duong Bach/7  94084  AU 21 AU    BB   H 18:32:10 432.854 03:50  684.714  60
 17 CD ARMANCA    6830   CU 21 IF    DC   C 19:09:15  3/ 23  04:04  684.636  59
 18 SCHMALTZ LOFT 8845   CU 21 CU    BB   H 18:22:52  2/  7  03:49  681.229  58
 19 DAVID BLIS/15 8058   CU 21 CU    BC   H 18:51:50 441.286 04:02  676.992  57
 20 ANDY RAPAI/12 17820  CU 21 CU    BC   C 18:35:43 429.081 03:57  674.962  56
 21 K&J Frank Lof 2539   CU 21 CU    BB   C 18:48:07  7/ 22  04:02  673.977  55
 22 DAVID BLISS   8073   CU 21 CU    BB   H 18:58:43  2/ 15  04:09  669.917  54
 23 BREAKAWAY LOF  167   CU 21 AFG   MLYP C 18:24:20  2/ 18  04:04  656.513  53
 24 BREAKAWAY LOF  166   CU 21 AFG   BB   H 18:32:46  3/ 18  04:12  647.763  52
 25 CD ARMANCA    6870   CU 21 IF    DC   C 19:56:24  4/ 23  04:51  639.576  51
 26 K&J Frank Lof 2543   CU 21 CU    BB   C 19:24:06  8/ 22  04:38  638.526  50
 27 CD ARMANCA      36   CU 21 RO    RGRZ C 19:59:30  5/ 23  04:54  636.821  49
 28 ANDY RAPAI    17822  CU 21 CU    BB   C 19:25:10  2/ 12  04:47  626.248  48
 29 K&J Frank Lof 2549   CU 21 CU    BB   C 19:45:10  9/ 22  05:00  619.450  47
 30 BREAKAWAY LOF 76588  AU 21 AU    BB   H 19:32:40  4/ 18  05:12  591.746  46
 31 ANDY RAPAI    17825  CU 21 CU    BBP  C 20:33:22  3/ 12  05:55  569.555  45
 32 BREAKAWAY LOF 76727  AU 21 AU    BB   H 20:13:42  5/ 18  05:53  558.652  44
 33 CD ARMANCA    6806   CU 21 IF    BBP  C-09:09:09  6/ 23  08:49  480.211  43
 34 K&J Frank Lof 2518   CU 21 CU    BB   C-08:25:00 10/ 22  08:24  480.017  42
 35 CD ARMANCA    6828   CU 21 IF    BB   C-09:24:48  7/ 23  09:04  472.461  41
 36 CD ARMANCA    6888   CU 21 IF    MLY  C-09:39:09  8/ 23  09:19  465.572  40
 37 SCHMALTZ LOFT 8850   CU 21 CU    DCP  C-09:04:03  3/  7  09:15  447.087  39
 38 CD ARMANCA      26   CU 21 RO    WHTP C-10:30:24  9/ 23  10:10  442.527  38
 39 BREAKAWAY LOF  116   CU 21 AFG   BBP  H-08:48:01  6/ 18  09:12  439.310  37
 40 ANDY RAPAI    17867  CU 21 CU    BC   H-09:43:00  4/ 12  09:50  434.296  36
 41 SCHMALTZ LOFT 8815   CU 21 CU    DC   C-10:04:55  4/  7  10:16  420.142  35
 42 CD ARMANCA    6837   CU 21 IF    BCWF C-11:32:11 10/ 23  11:12  417.608  34
 43 SCHMALTZ LOFT 8814   CU 21 CU    BCP  C-10:19:37  5/  7  10:31  414.114  33
 44 JOHN STEVENSO 11068  CU 21 CU    BCWF H-11:16:24  6/  8  11:16  403.671  32
 45 BREAKAWAY LOF  134   CU 21 AFG   BC   H-10:33:30  7/ 18  10:58  394.688  31
 46 BREAKAWAY LOF 76738  AU 21 AU    GRIZ H-10:58:58  8/ 18  11:23  385.241  30
 47 K&J Frank Lof 2537   CU 21 CU    M    C-12:26:02 11/ 22  12:25  379.499  29
 48 K&J Frank Lof 2528   CU 21 CU    BB   C-12:39:18 12/ 22  12:39  375.174  28
 49 BREAKAWAY LOF 76701  AU 21 AU    RGRZ C-11:50:00  9/ 18  12:14  367.608  27
 50 K&J Frank Lof 2505   CU 21 CU    BB   C-13:12:41 13/ 22  13:12  364.717  26
 51 K&J Frank Lof 2524   CU 21 CU    BB   C-15:08:22 14/ 22  15:08  332.592  25
 52 CD ARMANCA      18   CU 21 RO    RGRZ C-17:28:32 11/ 23  17:08  315.227  24
 53 Duong Bach    94074  AU 21 AU    BC   H-19:38:30  2/  7  19:42  273.352  23
 54 BREAKAWAY LOF 76590  AU 21 AU    BB   H-19:17:26 10/ 18  19:42  262.336  22
 55 BREAKAWAY LOF  172   CU 21 AFG   MLYP H-19:17:34 11/ 18  19:42  262.314  21
-------------------------------------------------------------------------------
No clockings were reported from LUCKY LOFTS out of 1 entries.
WinSpeed-1                  Calgary Racing Pigeon Club           09/13/21-20:46
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: ROSETOWN YB 2                Young Bird Race            Flown: 09/11/2021
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   KMS    TOWIN      MPM  PT
No clockings were reported from A & A LOFT out of 10 entries.

- Close this Window -